
Pampa High School

Class Of 1969 (& others)
|
PROFILE UPDATES
• | Judy Stephens (Magness) 2/22 |
• | Rick Carroll 2/19 |
• | Barry Winborne 7/27 |
• | Helen McDaniel (McDaniel) 7/2 |
• | Stephen Edwards 5/7 |
• | Marvin David Webster 3/11 |
• | Dana Followell (Kenney) 1/15 |
• | Mike McComas 1/10 |
• | Ron Love 12/16 |
• | David Cory 11/18 |
• | Jann Cawthon (Webb) 10/19 |
• | Mario S Garriga 9/23 |
• | Billy Blount 9/23 |
• | Pat Mitchell 7/6 |
• | Greg Sims 7/3 |
• | Dan Carlton 7/1 |
• | Debbie Walsh (Dalton) 6/30 |
• | Buzzy Green 6/30 |
• | Mickey Ebenkamp 6/29 |
• | Gary Leigh 6/27 |
• | Jean Franklin (McComas) 6/27 |
• | Sue Landry 6/26 |
• | Paula Daugherty (Whitney) 6/25 |
• | Rick Land 6/24 |
• | Josiah M. Daniel III 6/23 |
• | Winona Chisum (Colson) 6/22 |
• | Jerry Kelley 6/7 |
• | Sue Sanders (Green) 6/6 |
• | Billy Robbins 6/6 |
• | Jeff Morris 6/5 |
• | David Bray 6/3 |
• | Randy Ziebarth 5/30 |
• | Janice Fritzler (Golly) 5/17 |
• | Barbara J Whinery (Owen) 4/17 |
• | Eddy Hopkins 3/10 |
• | Grover Grimes 2/13 |
• | Carol Thrasher (Reed) 2/4 |
• | Randy Orth 1/2 |
• | Vicky Cates (Jones) 11/30 |
• | Jackie Bland (Thompson) 11/2 |
![]() |
DONATE
JOINED HARVESTERS
Percentage of Joined Harvesters: 60.1%
A: | 220 | Joined |
B: | 146 | Not Joined |
UPCOMING BIRTHDAYS

• | Donna Molberg (Thomas) 3/5 |
• | Judy Shorter (Cloud) 3/5 |
• | Helen McDaniel (McDaniel) 3/8 |
• | Jan Wallace (Shaw) 3/12 |
• | Buz Ellis (Mark Ellis) 3/13 |
• | Chris Hart (Matthies) 3/14 |
• | Chris McPherson 3/15 |
• | Tommy Davis 3/18 |
• | Jim Beesley 3/19 |
• | Joe Millican 3/21 |
• | Gary Coberley 3/24 |
• | Alan Tidwell 3/27 |
• | Mike Giesler 3/29 |
• | Larry Farrar 3/30 |
• | Weldon Adair Jr 3/31 |
• | Gary Leigh 3/31 |
• | Jamilou Schaffer (Williams) 4/4 |
• | LaDell Price (Dwelley) 4/5 |
![]() |
IN MEMORY UPDATES
• | Terry Duenkel 2019 |
• | Nancy Lemmons (Grijalva) 2019 |
• | Jimmy Harper 2016 |
• | Shirley Howeth (Scott) 2019 |
• | Juanita Miller (Jacobs) 2018 |
• | Patsy Neslage (Urbanovsky) 2018 |
• | Donald Barnhill 2018 |
• | Karl Gruben 2016 |
• | Jerry Fife 2017 |
• | Alana Hamon 2015 |
• | Daniel Bond 2014 |
• | Bill Thomas 2014 |
• | Larry Ray Nabors 2014 |
• | Ron "Ronnie" Dewitt Sr. 2014 |
• | Tim Haigood 2014 |
• | Wayne DeWitt 2003 |
• | DeWey Cummings 1995 |
• | Charlet Couts 2008 |
• | Karmen Hampton (Hill Gray) 2013 |
• | Claudia Mae Rhine (Marion) 2013 |
• | Don Hastings 2012 |
![]() |
|
These pages are password protected to protect your privacy from automated search engines such as Google. To view content you need to join. If your name isn't in Harvester Profiles, click on Forgot Password at the Sign In and send a message to the Site Admin.
Be sure to update your profile with your address and email address!
Famous people from West Texas! http://www.davickservices.com/famous_actors_from_west_texas.htm
Any problems with this website, email Jann Cawthon Webb at jannwebb@yahoo.com.
Powered by Class Creator