|
PROFILE UPDATES
• | Judy Shorter (Cloud) 12/18 |
• | Lynne Pryor 8/7 |
• | Pat Mitchell 6/25 |
• | Lee Waters 6/23 |
• | Jann Cawthon (Webb) 3/23 |
• | Stephen Edwards 3/15 |
• | Marsha Ellis (Bigham) 2/10 |
• | Billy Irvin 12/11 |
• | John Epperson 8/30 |
• | Judy Stephens (Magness) 2/22 |
• | Rick Carroll 2/19 |
• | Barry Winborne 7/27 |
• | Helen McDaniel (McDaniel) 7/2 |
• | Dana Followell (Kenney) 1/15 |
• | Ron Love 12/16 |
• | David Cory 11/18 |
• | Mario S Garriga 9/23 |
• | Billy Blount 9/23 |
• | Greg Sims 7/3 |
• | Dan Carlton 7/1 |
• | Debbie Walsh (Dalton) 6/30 |
• | Buzzy Green 6/30 |
• | Mickey Ebenkamp 6/29 |
• | Gary Leigh 6/27 |
• | Jean Franklin (McComas) 6/27 |
• | Sue Landry 6/26 |
• | Paula Daugherty (Whitney) 6/25 |
• | Rick Land 6/24 |
• | Josiah M. Daniel III 6/23 |
• | Winona Chisum (Colson) 6/22 |
• | Jerry Kelley 6/7 |
• | Sue Sanders (Green) 6/6 |
• | Billy Robbins 6/6 |
• | Jeff Morris 6/5 |
• | David Bray 6/3 |
• | Randy Ziebarth 5/30 |
• | Janice Fritzler (Golly) 5/17 |
• | Barbara J Whinery (Owen) 4/17 |
• | Eddy Hopkins 3/10 |
• | Carol Thrasher (Reed) 2/4 |
![]() |
DONATE
JOINED HARVESTERS
Percentage of Joined Harvesters: 60.0%
A: | 216 | Joined |
B: | 144 | Not Joined |
UPCOMING BIRTHDAYS

• | Sue Sanders (Green) 2/7 |
• | Carol Hilbun (Schoenig) 2/9 |
• | Vicky Dunlap (Calloway) 2/13 |
• | Mike Hayes 2/14 |
• | Diana Rose (Payne) 2/16 |
• | Danny Searl 2/20 |
• | Jane Hammons 2/21 |
• | Mary Bearden 2/22 |
• | Jeannie Young (Hennig) 2/23 |
• | Bob Marx 2/26 |
• | Billy Irvin 3/1 |
• | Gayle Miller (Wheat) 3/4 |
• | Donna Molberg (Thomas) 3/5 |
• | Judy Shorter (Cloud) 3/5 |
• | Helen McDaniel (McDaniel) 3/8 |
![]() |
IN MEMORY UPDATES
• | Mike McComas 2022 |
• | Tommy Jack (Davis) 2022 |
• | Grover Sebron Grimes Jr 2021 |
• | Edward Glenn Moultrie 2021 |
• | Terry Duenkel 2019 |
• | Nancy Lemmons (Grijalva) 2019 |
• | Jimmy Harper 2016 |
• | Shirley Howeth (Scott) 2019 |
• | Juanita Miller (Jacobs) 2018 |
• | Patsy Neslage (Urbanovsky) 2018 |
• | Donald Barnhill 2018 |
• | Karl Gruben 2016 |
• | Jerry Fife 2017 |
• | Alana Hamon 2015 |
• | Daniel Bond 2014 |
• | Bill Thomas 2014 |
• | Larry Ray Nabors 2014 |
• | Ron "Ronnie" Dewitt Sr. 2014 |
• | Tim Haigood 2014 |
• | Wayne DeWitt 2003 |
• | DeWey Cummings 1995 |
• | Charlet Couts 2008 |
• | Karmen Hampton (Hill Gray) 2013 |
• | Claudia Mae Rhine (Marion) 2013 |
• | Don Hastings 2012 |
![]() |
![]() |
Pampa High School
Class Of 1969 |
|
These pages are password protected to protect your privacy; to view you must join. If your name is not in Harvester Profiles, click on Forgot Password at the Sign In and send a message to the Site Admin.
Be sure to update your profile with your address and email address!
PampaFest
Powered by Class Creator